International Mobile Gaming Awards
The International Mobile Gaming Awards (IMGA) was an annual international competition for mobile games. Since its inception, the competition spun into four regional competitions: Global, China, Middle East North Africa (MENA), and Southeast Asia (SEA).
This article lists mobile games developed by Philippine-based studios in the International Mobile Gaming Awards (IMGA).
IMGA Global
IMGA Global ran from 2004 until 2020.
Game | Developer | Event | Notes |
---|---|---|---|
Anima Wars | Anino Mobile | 3rd IMGA Global (2006) | Winner, Best Use of Connectivity Award |
Deep Interactive Pursuit | Anino Mobile | 4th IMGA Global (2007) | Nominee on Best Casual Game |
Dream Defense | Altitude Games | 13th IMGA Global (2017) | Nominee |
Mayari | Ingenuity Games | 14th IMGA Global (2018) | Nominee |
DERE EVIL EXE | AppSir, Inc. | 15th IMGA Global (2019) | Nominee |
Holy Ship | Altitude Games | 15th IMGA Global (2019) | Nominee |
Brawl Quest: Alice Brigade | ThinkBIT Games | 16th IMGA Global (2020) | Nominee |
IMGA Southeast Asia
IMGA SEA ran from 2016 until 2018.
1st IMGA SEA (2016)
The following games were nominated for the 2016 IMGA SEA.[doc 1]
Game | Developer | Notes |
---|---|---|
Barangay Basketball | Synergy88 Digital | Nominee |
Heroes Above: Sky Clash | Unlibox | Nominee |
High Noon Revolver | Mike Studios | Nominee |
Legends of Callasia | Boomzap Entertainment | Nominee |
Philippine Slam! | Ranida Games | Nominee |
2nd IMGA SEA (2017)
Game | Developer | Notes |
---|---|---|
Flippy Bottle Extreme! | Most Played Games | Guilty Pleasure Award |
Mayari | Ingenuity Games | Jury’s Honorable Mention Award |
Mighty Alpha Droid – Action Word Game | Popsicle Games | Nominee |
Pets Race – Fun Multiplayer Racing with Friends | Kooapps | Nominee |
Potion Punch | Monstronauts Inc. | Nominee |
Super 3-Point Shootout | Ranida Games | Nominee |
3rd IMGA SEA (2018)
Game | Developer | Notes |
---|---|---|
Holy Ship | Altitude Games | Winner, Best Quickplay Game |
The Letter | Yangyang Mobile | Nominee |